Steve Smith’s Test career is defined by consistency, adaptability and an extraordinary ability to turn difficult batting conditions into scoring opportunities. He began his international career as a leg-spinning all-rounder who often batted lower down the order, but his batting developed rapidly and eventually made him one of Australia’s most prolific Test run-scorers.
His unusual shuffle across the crease, sharp hand-eye coordination and exceptional patience have become trademarks of his batting. From fast, bouncy Australian pitches to turning surfaces in India and Sri Lanka, Smith has repeatedly found ways to score heavily.
This Steve Smith Test centuries list covers all 34 of his Test hundreds, including his highest score of 239, his centuries by opposition, and four of his most memorable performances.
Steve Smith Test Centuries: Career Overview
Smith has scored 34 Test centuries, with his highest score being 239 against England at the WACA Ground in Perth in 2017. His career batting average stands at approximately 56.50+, underlining the remarkable consistency that has accompanied his century-making record.
Metric | Steve Smith's Test Record |
Test centuries | 37 |
Highest Test score | 239 vs England |
Highest-score venue | WACA Ground, Perth |
Approx. career batting average | 56.50+ |
Most centuries against | England – 13 |
Centuries against India | 11 |
Home Test centuries | 17 |
Away/neutral centuries | 20 |
Fastest to 30 Test centuries | 162 innings |
Smith’s century tally is particularly notable for its balance. He has scored 17 hundreds at home and another 20 away or at neutral venues, showing that his success has not depended solely on familiar Australian conditions.
Complete Steve Smith Test Centuries List
Smith’s first Test century came during the 2013 Ashes at The Oval. Since then, his hundreds have included conventional centuries, unbeaten scores, and several double-centuries.
No. | Score | Opponent | Venue | Date | Result |
1 | 138* | England | The Oval, London | 21 Aug 2013 | Drawn |
2 | 111 | England | WACA Ground, Perth | 13 Dec 2013 | Won |
3 | 115 | England | SCG, Sydney | 3 Jan 2014 | Won |
4 | 100 | South Africa | SuperSport Park, Centurion | 12 Feb 2014 | Won |
5 | 162* | India | Adelaide Oval, Adelaide | 9 Dec 2014 | Won |
6 | 133 | India | Gabba, Brisbane | 17 Dec 2014 | Won |
7 | 192 | India | MCG, Melbourne | 26 Dec 2014 | Drawn |
8 | 117 | India | SCG, Sydney | 6 Jan 2015 | Drawn |
9 | 199 | West Indies | Sabina Park, Kingston | 11 Jun 2015 | Won |
10 | 215 | England | Lord's, London | 16 Jul 2015 | Won |
11 | 143 | England | The Oval, London | 20 Aug 2015 | Won |
12 | 138 | New Zealand | WACA Ground, Perth | 13 Nov 2015 | Drawn |
13 | 134* | West Indies | MCG, Melbourne | 26 Dec 2015 | Won |
14 | 138 | New Zealand | Hagley Oval, Christchurch | 20 Feb 2016 | Won |
15 | 119 | Sri Lanka | SSC Ground, Colombo | 13 Aug 2016 | Lost |
16 | 130 | Pakistan | Gabba, Brisbane | 15 Dec 2016 | Won |
17 | 165* | Pakistan | MCG, Melbourne | 26 Dec 2016 | Won |
18 | 109 | India | MCA Stadium, Pune | 23 Feb 2017 | Won |
19 | 178* | India | JSCA Stadium, Ranchi | 16 Mar 2017 | Drawn |
20 | 111 | India | HPCA Stadium, Dharamshala | 25 Mar 2017 | Lost |
21 | 141* | England | Gabba, Brisbane | 23 Nov 2017 | Won |
22 | 239 | England | WACA Ground, Perth | 14 Dec 2017 | Won |
23 | 102* | England | MCG, Melbourne | 26 Dec 2017 | Drawn |
24 | 144 | England | Edgbaston, Birmingham | 1 Aug 2019 | Won |
25 | 142 | England | Edgbaston, Birmingham | 1 Aug 2019 | Won |
26 | 211 | England | Old Trafford, Manchester | 4 Sep 2019 | Won |
27 | 131 | India | SCG, Sydney | 7 Jan 2021 | Drawn |
28 | 145* | Sri Lanka | Galle International Stadium, Galle | 8 Jul 2022 | Won |
29 | 200* | West Indies | Optus Stadium, Perth | 30 Nov 2022 | Won |
30 | 104 | South Africa | SCG, Sydney | 4 Jan 2023 | Drawn |
31 | 121 | India | The Oval, London (WTC Final) | 7 Jun 2023 | Won |
32 | 110 | England | Lord's, London | 28 Jun 2023 | Won |
33 | 101 | India | Gabba, Brisbane | 14 Dec 2024 | Won |
34 | 140 | India | MCG, Melbourne | 26 Dec 2024 | Won |
35 | 141 | Sri Lanka | Galle International Stadium, Galle | 29 January 2025 | Won |
36 | 131 | Sri Lanka | Galle International Stadium, Galle | 6 February 2025 | Won |
37 | 138 | England | Sydney Cricket Ground, Sydney | 4 January 2026 | Won |
Steve Smith Test Centuries by Opposition
England has been Smith’s most productive opponent in terms of Test centuries. He has scored 13 hundreds against England, while India is second with 11.
Opponent | Test Centuries |
England | 14 |
India | 11 |
West Indies | 3 |
South Africa | 2 |
New Zealand | 2 |
Sri Lanka | 4 |
Pakistan | 2 |
Steve Smith's Four Most Iconic Test Centuries
1. 144 vs England, Edgbaston – 2019
Smith’s return to Test cricket after his 12-month suspension produced one of the defining performances of the 2019 Ashes. Australia were 122/8 when he took control of the innings, managing the strike effectively with the lower order.
He finished with 144 and then scored another 142 in the second innings. The two hundreds made the Edgbaston Test one of the most memorable individual performances of his career.
2. 109 vs India, Pune – 2017
Smith produced a technically demanding 109 on a Pune surface that offered significant assistance to spin. No other batter reached 70 in the match.
Against Ravichandran Ashwin and Ravindra Jadeja, Smith combined patience with precise footwork to negotiate the turning ball. His second-innings century helped Australia secure a 333-run victory.
3. 239 vs England, Perth – 2017
Smith’s 239 against England at the WACA Ground remains his highest Test score. He spent more than nine hours at the crease and struck 29 boundaries during the innings.
The marathon knock helped Australia take control of the third Ashes Test and remains the biggest individual score on Smith’s Test record.
4. 121 vs India, WTC Final – 2023
At The Oval in the 2023 ICC World Test Championship Final, Smith made 121 against India. His partnership with Travis Head provided Australia with a strong first-innings platform.
Australia went on to win the match and claim the World Test Championship title, making Smith’s century an important contribution in a major final.
Conclusion
Steve Smith’s Test centuries list reflects the evolution of a cricketer who moved from lower-order leg-spinner to one of Australia’s premier Test batters. His 37 centuries, four double-hundreds and extensive record against England and India underline the scale of his achievement.
More importantly, those hundreds have come in contrasting conditions and situations. Whether facing high-quality pace in Australia and England or negotiating spin in Asia, Smith has repeatedly adapted his method without sacrificing his appetite for long innings.
Also Read |











